Old Farm Village (Buffalo Grove) Market activity
Active on the market
1301 MADISON DR $429,900 3 Beds 2.1 Baths
1366 DEVONWOOD DR $439,500 3 Beds 2.1 Baths
225 Stanton DR $440,000 3 Beds 2 Baths
136 COPPERWOOD DR $460,000 3 Beds 2.1 Baths
1502 Quaker Hollow CT $524,900 4 Beds 2.2 Baths
1176 Sandhurst DR $539,900 4 Beds 2.1 Baths
23 LONGRIDGE CT $542,900 4 Beds 2.1 Baths
1537 Madison DR $629,000 3 Beds 3.1 Baths
Under Contract
1402 Madison DR $484,900 4 Beds 2.1 Baths
103 Newfield DR $554,000 4 Beds 2.1 Baths
Closed
142 Thompson BLVD $399,900 closed for $378,000 4 Beds 2.1 Baths
1408 MARGATE DR $438,900 closed for $402,000 3 Beds 2.1 Baths
95 Newfield DR $424,500 closed for $410,000 3 Beds 2.1 Baths
250 Stanton CT $499,900 closed for $460,000 3 Beds 2.1 Baths
11 COPPERWOOD DR $489,000 closed for $477,000 4 Beds 2.1 Baths
85 NEWFIELD DR $524,900 closed for $510,000 4 Beds 3.1 Baths
393 THOMPSON BLVD $549,900 closed for $525,000 4 Beds 2.1 Baths
214 STANTON DR $575,000 closed for $543,500 5 Beds 2.1 Baths
Eric P. Egeland
RE/MAX UNITED
847.337.7090
HomesInBG.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment